Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Parametric Stackable Storage Tray
OpenSCAD tray with a built-in stacking foot. Set your Gridfinity footprint, partitions, and textures, then print as many as you need.
Repository: https://github.com/ToledoEM/Build_your_tray
How stacking works
Each tray has a foot skirt: a solid tab below the tray body that drops into the inner cavity of the tray below. The floor slab underside of the upper tray rests on the top rim of the lower tray when seated. A 2° draft taper on the foot outer face and a self-centering chamfer on the bottom edge keep nesting snag-free.
Footprint is set by `gf_cells_x × gf_cells_y` (each cell = 42mm). The Gridfinity base is optional, toggled per tray. When on, GF socket cavities are cut into the bottom face of the foot; when off, the foot is a plain solid tab.
Features
Stacking foot with Gridfinity option The foot fits inside the tray below with a gap controlled by `stack_tolerance`. Set `gf_base = true` and the foot bottom becomes a Gridfinity socket: the tray stacks on other trays and sits on any Gridfinity baseplate.
Partitioning Set column widths with `col_widths` (Golden Ratio default: `[1, 1.618, 1]`) and define row subdivisions per column independently via `col_rows`.
Sine Wave Fins Set any column in `col_fins` to `true` to replace row dividers with corrugated wave fins. Useful for screws, bits, or small parts. Control amplitude, period, count, height, and z-offset.
External Ribbing Optional vertical ribs on the outer walls. Adjustable width, depth, gap, and taper ratio.
Key Parameters
Gridfinity footprint
| Parameter | Default | Description |
|---|---|---|
| `gf_cells_x` | 3 | Grid cells in X → width = cells × 42mm |
| `gf_cells_y` | 3 | Grid cells in Y → length = cells × 42mm |
| `gf_base` | true | Enable Gridfinity socket on foot bottom |
| `gf_magnets` | false | Add magnet pockets (6.5mm OD, 2.4mm deep) |
| `gf_center_screw` | false | Add center screw hole per cell |
Tray body
| Parameter | Default | Description |
|---|---|---|
| `wall_height` | 40 | Outer wall height (mm) |
| `wall_thick` | 3.0 | Outer wall thickness (mm) |
| `corner_r` | 8.0 | Outer corner radius (mm) |
| `floor_thick` | 2.0 | Floor slab thickness (mm) |
| `int_wall_height` | 30 | Internal wall height above floor (mm) |
| `int_wall_thick` | 1.75 | Internal wall thickness (mm) |
Stacking
| Parameter | Default | Description |
|---|---|---|
| `stack_depth` | 4 | Foot seating depth (mm) |
| `stack_tolerance` | 0.30 | Radial clearance per side (0.20 tight, 0.50 loose) |
| `foot_thick` | 2 | Foot wall thickness (mm) |
Partitions
| Parameter | Default | Description |
|---|---|---|
| `col_count` | 3 | Number of vertical columns |
| `col_widths` | `[1, 1.618, 1]` | Relative column widths |
| `col_rows` | `[2, 3, 1]` | Row subdivisions per column |
| `col_fins` | `[false, false, true]` | Per-column fin fill flag |
Sine wave fins
| Parameter | Default | Description |
|---|---|---|
| `fins_enable` | true | Master toggle for fin columns |
| `fin_orient` | `"width"` | Wave direction: `"width"` or `"length"` |
| `fin_wave_amp` | 3.0 | Wave amplitude (mm) |
| `fin_period` | 14 | Wave period (mm) |
| `fin_count` | 4 | Number of fin walls across column |
| `fin_height` | 0 | Fin height (0 = use `int_wall_height`) |
| `fin_z_offset` | 0 | Height above floor where wave trough starts |
External ribs
| Parameter | Default | Description |
|---|---|---|
| `rib_enable` | false | Toggle outer wall ribs |
| `rib_width` | 3.00 | Rib footprint along perimeter (mm) |
| `rib_depth` | 1.50 | Rib protrusion from wall face (mm) |
| `rib_gap` | 1.50 | Gap between ribs (mm) |
| `rib_taper` | 1.00 | Top/bottom width ratio |
All parameters accept continuous values. Edit values directly in `tray_stack.scad`; no sliders.