Ir para conteúdo
3DFinder
Entrar

Você está no 3DFinder

Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.

Buscar mais como este
Modelo 3D Planetary gearset por darkfrei no Thingiverse

Descrição

Sun: 17 teeth Planets, 4 pieces, 17 teeth Ring: 51 (teeth inside) Carrier Axle Support (not needed)

Module: 2.0 mm

Update 8: printed versions 5, 8: the outside ring is too tight, must be 1-2% larger. Update 9: ring teeth are 0.2 mm pro side thinner; set 1.25*m gap as radial gap

Update: use carrier v8.stl for 5 planets; the angle between satellites: (13 / 68 * 360) and (14 / 68 * 360) degrees.

For the future versions: the amount of teeth by sun + ring wheels must be multiple for the satellite amount, for example for 5 satellites: sun 17, satellites 18, ring 53, the number 17+53 gives the 70, it's possible to set 5 satellites every (14 / 70 * 360) = 72 degrees.

Please set the cura settings for walls: outside than inside work in progress

List 1: General Configurations (Small Gears Allowed)

No. Sun (Ns) Planet (Np) Ring (Nr) Planets (P) Indexing Angle Gear Ratio (i = 1 + Nr/Ns)
1 12 12 36 3 120° 4.00
2 12 15 42 3 120° 4.50
3 12 18 48 3 120° 5.00
4 15 15 45 3 120° 4.00
5 12 12 36 4 90° 4.00
6 12 14 40 4 90° 4.33
7 16 16 48 4 90° 4.00
8 15 15 45 5 72° 4.00
9 17 18 53 5 72° 4.12
10 20 15 50 5 72° 3.50

List 2: High-Tooth Configurations (>= 17 Teeth for Sun and Planets)

No. Sun (Ns) Planet (Np) Ring (Nr) Planets (P) Indexing Angle Gear Ratio (i = 1 + Nr/Ns)
1 17 19 55 3 120° 4.24
2 17 22 61 3 120° 4.59
3 18 18 54 3 120° 4.00
4 20 20 60 3 120° 4.00
5 17 17 51 4 90° 4.00
6 17 19 55 4 90° 4.24
7 18 19 56 4 90° 4.11
8 20 18 56 4 90° 3.80
9 17 18 53 5 72° 4.12
10 18 17 52 5 72° 3.89

List 3: Low-Tooth Configurations (>= 6 Teeth for Sun and Planets)

No. Sun (Ns) Planet (Np) Ring (Nr) Planets (P) Indexing Angle Gear Ratio (i = 1 + Nr/Ns)
1 6 6 18 3 120° 4.00
2 6 9 24 3 120° 5.00
3 6 12 30 3 120° 6.00
4 6 15 36 3 120° 7.00
5 7 8 23 3 120° 4.29
6 8 7 22 3 120° 3.75
7 8 8 24 4 90° 4.00
8 8 10 28 4 90° 4.50
9 9 9 27 3 120° 4.00
10 10 10 30 5 72° 4.00

List 4: Incremental Gear Ratio Configurations (From 4 to 60)

No. Sun (Ns) Planet (Np) Ring (Nr = Ns + 2Np) Planets Indexing Gear Ratio (i = 1 + Nr/Ns)
1 6 6 18 3 120° 4.00
2 6 9 24 3 120° 5.00
3 6 12 30 3 120° 6.00
4 6 15 36 3 120° 7.00
5 6 18 42 3 120° 8.00
6 6 21 48 3 120° 9.00
7 6 24 54 3 120° 10.00
8 6 27 60 3 120° 11.00
9 6 30 66 3 120° 12.00
10 6 33 72 3 120° 13.00
11 6 36 78 3 120° 14.00
12 6 39 84 3 120° 15.00
13 6 42 90 3 120° 16.00
14 6 45 96 3 120° 17.00
15 6 48 102 3 120° 18.00
16 6 51 108 3 120° 19.00
17 6 54 114 3 120° 20.00
18 6 57 120 3 120° 21.00
19 6 60 126 3 120° 22.00
20 6 63 132 3 120° 23.00
21 6 66 138 3 120° 24.00
22 6 69 144 3 120° 25.00
23 6 72 150 3 120° 26.00
24 6 75 156 3 120° 27.00
25 6 78 162 3 120° 28.00
26 6 81 168 3 120° 29.00
27 6 84 174 3 120° 30.00
28 6 87 180 3 120° 31.00
29 6 90 186 3 120° 32.00
30 6 93 192 3 120° 33.00
31 6 96 198 3 120° 34.00
32 6 99 204 3 120° 35.00
33 6 102 210 3 120° 36.00
34 6 105 216 3 120° 37.00
35 6 108 222 3 120° 38.00
36 6 111 228 3 120° 39.00
37 6 114 234 3 120° 40.00
38 6 117 240 3 120° 41.00
39 6 120 246 3 120° 42.00
40 6 123 252 3 120° 43.00
41 6 126 258 3 120° 44.00
42 6 129 264 3 120° 45.00
43 6 132 270 3 120° 46.00
44 6 135 276 3 120° 47.00
45 6 138 282 3 120° 48.00
46 6 141 288 3 120° 49.00
47 6 144 294 3 120° 50.00
48 6 147 300 3 120° 51.00
49 6 150 306 3 120° 52.00
50 6 153 312 3 120° 53.00
51 6 156 318 3 120° 54.00
52 6 159 324 3 120° 55.00
53 6 162 330 3 120° 56.00
54 6 165 336 3 120° 57.00
55 6 168 342 3 120° 58.00
56 6 171 348 3 120° 59.00
57 6 174 354 3 120° 60.00

Two Suns, Two Planets

The gearset shown above has two sun gears, and the two planet gears (the yellow gears) rotate as a single unit. The sun gears (green and brown) can rotate independently of one another. The inputs and output can be selected from either sun gear and/or the carrier. Very high speed reductions can be achieved with this unit, but it can suffer from low efficiency if not designed correctly.

Two Suns, Two Planets

Ns1 Ns2 ΔN i = Ns1/ΔN
60 61 1 60
120 122 2 60
180 183 3 60
240 244 4 60
300 305 5 60
Thingiverse

Planetary gearset

5
Curtidas
0
Downloads
Tags
Gear Planetary Gear
Licença Creative Commons - Public Domain Dedication
Arquivos (7)
axle_v5.stl 21 KB
platet_v5.stl 289.1 KB
sun_v5.stl 207.3 KB
carrier_v5.stl 144.5 KB
ring_v5.stl 1.1 MB
carrier_v8.stl 249.9 KB
planetary-gearset_v9.stl 1.1 MB
Ver no Thingiverse (abre em nova aba)