Descrição
Pokémon TCG coins - coasters
Pokémon TCG coins as coasters.
If you want to see yours favourite Poké coin as coasters write them in comments :)
Recommended Print Settings
I have printed mine in 0.2mm height with 0.4mm nozzle in PLA and PETG with filament change after layer 14
Coins
| Coin | Image | Added(dd/mm/yyyy) |
| Lycanroc | ![]() | 30/10/2023 |
| Marnie | ![]() | 30/10/2023 |
| Corviknight | ![]() | 30/10/2023 |
| Gardevoir | ![]() | 30/10/2023 |
| Lucario | ![]() | 30/10/2023 |
| Charmander | ![]() | 30/10/2023 |
| Rayguaza | ![]() | 30/10/2023 |
| Pikachu | ![]() | 30/10/2023 |
| Melmetal | ![]() | 30/10/2023 |
| Eevee | ![]() | 30/10/2023 |
| Flareon-Vaporeon-Jolteon | ![]() | 30/10/2023 |
| MewTwo | ![]() | 30/10/2023 |
| Psyduck | ![]() | 31/10/2023 |
| Mew | ![]() | 31/10/2023 |
| Slowpoke | ![]() | 31/10/2023 |
| Sprigatito | ![]() | 31/10/2023 |
| Ditto | ![]() | 31/10/2023 |
| Chien-Pao | ![]() | 25/11/2024 |
| Cetoddle | ![]() | 25/11/2024 |
16
Curtidas
189
Downloads
Categoria
Video Games
Tags
pokemon
coaster
pokemontcg
Licença
Creative Commons — Attribution — Noncommercial
Arquivos (19)
Eevee.stl
1.9 MB
Lycanroc.stl
924.3 KB
Marnie.stl
834.5 KB
Corviknight.stl
679.7 KB
Gardevoir.stl
278.2 KB
Lucario.stl
1.3 MB
Charmander.stl
1.8 MB
Rayguaza.stl
856.5 KB
Pikachu.stl
1.2 MB
Melmetal.stl
2.5 MB
Flareon-Vaporeon-Jolteon.stl
1.5 MB
MewTwo.stl
1.3 MB
Ditto.stl
330.4 KB
Psyduck.stl
462 KB
Mew.stl
1.1 MB
Slowpoke.stl
513.5 KB
Sprigatito.stl
817.1 KB
Chien-Pao.stl
1.4 MB
Cetoddle.stl
725.3 KB


















