Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Ultimate Shapes Pack - 23 Different Primitives
The Ultimate collection of primitive shapes is here! The creativity sets the limit and these are the foundation. They could work brilliantly as a toy, visual model, decoration or education tool. This pack comes with three additional shapes that wasn't a part of the stand-alone shapes (No. 3, 7 & 20).
3 Print Files
- Standard 35mm Grid: 23 On One Bed
246.8g, 16h6m
- Standard 35mm Grid: One per Plate
See Table for exstensive information.
- MINI 15mm Grid: 23 On One Bed
- 31.8g - 2h41m
- Much faster and way less material. This will fit any print plate, but some shapes will suffer in structual strength. 42.857% Scale.
The pack comes with 23 different types of volumetric polygons and they're all listed, named and measured to the best of my ability.
Prints and Measurements (mm) | ||||||
| No. | Name | Length / Outer | Width / Inner | Thickness / Height | Time | Material |
| 1 | Coil, Spring* | 35 | 25 | 35 | 1h54m | 16g |
| 2 | Donut, Torus* | 35 | 10 | 12.5 | 24min | 4.8g |
| 3 | Thin Donut, Torus* | 35 | 21.12 | 6.94 | 17min | 2.7g |
| 4 | Ring, Torus* | 35 | 25 | 13min | 1.86g | |
| 5 | Corner, Orthogonal Trihedron | 35 | 25 | 10 | 44min | 10.8g |
| 6 | Wedge | 35 | - | 35 | 41min | 9.4g |
| 7 | Faceted Wedge - Irregular Hexahedron | 31.66 | 31.66 | 35 | 29min | 5.5g |
| 8 | Pentagonal Prism | 35 | 35 | 35 | 42min | 10g |
| 9 | Rounded Ramp | 35 | 35 / Ø35 | 35 / 10 | 44min | 10.3g |
| 10 | Quarter Pipe | 35 | 35 / Ø35 | 35 / 17.5 | 53min | 13.26g |
| 11 | Half-Pipe Ramp | 70 | 35 / Ø35 | 35 | 1h33m | 25.65g |
| 12 | Brick (Rectangle, Full) | 70 | 35 | 17.5 | 1h11m | 17.1g |
| 13 | Box (Rectangle, Half) | 35 | 35 | 17.5 | 35min | 9.2g |
| 14 | Cuboid (Rectangle Double) | 35 | 35 | 70 | 1h47m | 28.6g |
| 15 | Rod Cylinder | 25 | - | 70 | 59min | 13g |
| 16 | Stairs | 35 | 35 | 35 / 23.33 / 11.67 | 49min | 12.3g |
| 17 | Ball, Rhombicuboctahedron* | 24.9 | 24.9 | 24.9 | 23min | 3.64g |
| 18 | Pipe Cylinder | 35 | 25 | 35 | 48min | 10.9g |
| 19 | Pyramid | 35 | 35 | 35 | 35min | 7.4g |
| 20 | Circle, Disc | 35 | - | 1.05 | 9min | 1.33g |
| 21 | Cone | 35 | - | 35 | 30min | 5.8g |
| 22 | Cylinder | 35 | - | 35 | 48min | 12.4g |
| 23 | Cube, Block | 35 | 35 | 35 | 59min | 15.6g |
*Can be better with the adaptive layer setting, but is currently off as default.
Some shapes e.g. the sphere, the square, the triangle and the common prisms (dice prisms) are missing for a myriad of reasons. But if this gains enough traction, i could make a Deluxe edition.
I recommend printing one object for the best result, but obviously it's much easier to print the whole thing or a selection of things at once.
The Coil / Spring #1 is the only object that need supports and they are straight out of a nightmare, but the coil is quite fun and springy. And it slides around the rod cylinder perfectly.
Hope you have fun with the prints!
You can also get 20 of them as stand-alone prints by clicking here.

Check out my other creations:
Late's amazing and wonderful creations
Ultimate Shapes Pack - 23 Different Primitives
Publicado em 20 de jul de 2026
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta