Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Goristro | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Fiend (Demon), Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 19 Initiative +6 (16) | ||||||||||||||||||||||||||||||||||||||||||
| HP 310 (23d12 + 161) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 50 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +7, Survival +7 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold, Fire, Lightning | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Poison; Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Passive Perception 17 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Abyssal | ||||||||||||||||||||||||||||||||||||||||||
| CR 17 (XP 18,000; PB +6) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Demonic Restoration. If the goristro dies outside the Abyss, its body dissolves into ichor, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Abyss. Magic Resistance. The goristro has Advantage on saving throws against spells and other magical effects. Siege Monster. The goristro deals double damage to objects and structures. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The goristro makes one Brutal Gore attack and two Slam attacks. Brutal Gore. Melee Attack Roll: +13, reach 10 ft. Hit: 40 (6d10 + 7) Piercing damage. If the target is a Huge or smaller creature, it is pushed up to 20 feet straight away from the goristro and has the Prone condition. Slam. Melee Attack Roll: +13, reach 10 ft. Hit: 29 (4d10 + 7) Bludgeoning damage. | ||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | ||||||||||||||||||||||||||||||||||||||||||
| Charge. The goristro moves up to half its Speed straight toward an enemy it can see. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Planar (Abyss) | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Armaments | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 150. Referenced in FRAiF. |
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta