Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Grick Ancient | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Aberration, Unaligned | ||||||||||||||||||||||||||||||||||||||||||
AC 18 Initiative +3 (13) | ||||||||||||||||||||||||||||||||||||||||||
| HP 135 (18d10 + 36) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft., Climb 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Stealth +6 | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 12 | ||||||||||||||||||||||||||||||||||||||||||
| Languages — | ||||||||||||||||||||||||||||||||||||||||||
| CR 7 (XP 2,900; PB +3) | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The grick makes one Beak attack, one Slam attack, and one Tentacles attack. Beak. Melee Attack Roll: +7, reach 10 ft. Hit: 22 (4d8 + 4) Piercing damage. Slam. Melee Attack Roll: +7, reach 10 ft. Hit: 7 (1d6 + 4) Bludgeoning damage. If the target is a Large or smaller creature, it has the Prone condition. Tentacles. Melee Attack Roll: +7, reach 10 ft. Hit: 15 (2d10 + 4) Slashing damage. If the target is a Large or smaller creature, it has the Grappled condition (escape DC 14) from all four tentacles. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Forest, Underdark | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Any | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 158. Referenced in DrDe; FRAiF. |