Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Flameskull | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny Undead, Neutral Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 13 Initiative +3 (13) | ||||||||||||||||||||||||||||||||||||||||||
| HP 40 (9d4 + 18) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 5 ft., Fly 40 ft. (hover) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Arcana +5, Perception +2 | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Fire, Necrotic, Poison; Charmed, Exhaustion, Frightened, Paralyzed, Poisoned, Prone | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 12 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Common plus two other languages | ||||||||||||||||||||||||||||||||||||||||||
| CR 4 (XP 1,100; PB +2) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Illumination. The flameskull sheds Bright Light in a 15-foot radius and Dim Light for an additional 15 feet. Magic Resistance. The flameskull has Advantage on saving throws against spells and other magical effects. Undead Restoration. If the flameskull is destroyed, it regains all its Hit Points in 1 hour unless Holy Water is sprinkled on its remains or the Dispel Evil and Good spell is cast on them. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The flameskull makes two Fire Ray attacks. Fire Ray. Melee or Ranged Attack Roll: +5, reach 5 ft. or range 60 ft. Hit: 13 (3d6 + 3) Fire damage.
Spellcasting. The flameskull casts one of the following spells, requiring no Somatic or Material components and using Intelligence as the spellcasting ability (spell save DC 13):
| ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Underdark | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Arcana | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 120. Referenced in DrDe; FRAiF; NF. |
Flameskull | Demilich
Publicado em 19 de abr de 2026
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta