Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Stone Golem | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Construct, Unaligned | ||||||||||||||||||||||||||||||||||||||||||
AC 18 Initiative +3 (13) | ||||||||||||||||||||||||||||||||||||||||||
| HP 220 (21d10 + 105) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Immunities Poison, Psychic; Charmed, Exhaustion, Frightened, Paralyzed, Petrified, Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Passive Perception 10 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Understands Common plus two other languages but can't speak | ||||||||||||||||||||||||||||||||||||||||||
| CR 10 (XP 5,900; PB +4) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Immutable Form. The golem can't shape-shift. Magic Resistance. The golem has Advantage on saving throws against spells and other magical effects. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The golem makes two attacks, using Slam or Force Bolt in any combination. Slam. Melee Attack Roll: +10, reach 5 ft. Hit: 15 (2d8 + 6) Bludgeoning damage plus 9 (2d8) Force damage. Force Bolt. Ranged Attack Roll: +9, range 120 ft. Hit: 22 (4d10) Force damage. | ||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | ||||||||||||||||||||||||||||||||||||||||||
Slow (Recharge 5–6). The golem casts the Slow spell, requiring no spell components and using Constitution as the spellcasting ability (spell save DC 17). | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Any | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 301. Referenced in FRAiF; FRHoF; ScoEE. Available in the SRD 5.2.1. |