Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Sphinx of Lore | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Celestial, Lawful Neutral | ||||||||||||||||||||||||||||||||||||||||||
AC 17 Initiative +10 (20) | ||||||||||||||||||||||||||||||||||||||||||
| HP 170 (20d10 + 60) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 40 ft., Fly 60 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Arcana +12, History +12, Perception +8, Religion +12 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Necrotic, Radiant | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Psychic; Charmed, Frightened | ||||||||||||||||||||||||||||||||||||||||||
| Senses Truesight 120 ft., Passive Perception 18 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Celestial, Common | ||||||||||||||||||||||||||||||||||||||||||
| CR 11 (XP 7,200, or 8,400 in lair; PB +4) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Inscrutable. No magic can observe the sphinx remotely or detect its thoughts without its permission. Wisdom (Insight) checks made to ascertain its intentions or sincerity are made with Disadvantage. Legendary Resistance (3/Day, or 4/Day in Lair). If the sphinx fails a saving throw, it can choose to succeed instead. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The sphinx makes three Claw attacks. Claw. Melee Attack Roll: +8, reach 5 ft. Hit: 14 (3d6 + 4) Slashing damage. Mind-Rending Roar (Recharge 5–6). Wisdom Saving Throw: DC 16, each enemy in a 300-foot Emanation originating from the sphinx. Failure: 35 (10d6) Psychic damage, and the target has the Incapacitated condition until the start of the sphinx's next turn.
Spellcasting. The sphinx casts one of the following spells, requiring no Material components and using Intelligence as the spellcasting ability (spell save DC 16):
| ||||||||||||||||||||||||||||||||||||||||||
Legendary Actions | ||||||||||||||||||||||||||||||||||||||||||
| Legendary Action Uses: 3 (4 in Lair). Immediately after another creature's turn, the sphinx of lore can expend a use to take one of the following actions. The sphinx of lore regains all expended uses at the start of each of its turns. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Regional Effects | ||||||||||||||||||||||||||||||||||||||||||
The region containing a sphinx of lore's or sphinx of valor's lair is altered by its presence, creating the following effects:
If the sphinx dies or moves its lair elsewhere, these effects end immediately. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Desert, Planar (Upper Planes) | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Arcana | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 293. Referenced in DrDe; EFA; FRHoF. Available in the SRD 5.2.1. |