Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Hezrou | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Demon), Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 18 Initiative +6 (16) | ||||||||||||||||||||||||||||||||||||||||||
| HP 157 (15d10 + 75) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold, Fire, Lightning | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Poison; Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Passive Perception 11 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Abyssal; telepathy 120 ft. | ||||||||||||||||||||||||||||||||||||||||||
| CR 8 (XP 3,900; PB +3) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Demonic Restoration. If the hezrou dies outside the Abyss, its body dissolves into ichor, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Abyss. Magic Resistance. The hezrou has Advantage on saving throws against spells and other magical effects. Stench. Constitution Saving Throw: DC 16, any creature that starts its turn in a 10-foot Emanation originating from the hezrou. Failure: The target has the Poisoned condition until the start of its next turn. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The hezrou makes three Rend attacks. Rend. Melee Attack Roll: +7, reach 5 ft. Hit: 6 (1d4 + 4) Slashing damage plus 9 (2d8) Poison damage. | ||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | ||||||||||||||||||||||||||||||||||||||||||
| Leap. The hezrou jumps up to 30 feet by spending 10 feet of movement. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Planar (Abyss) | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Any | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 167. Referenced in FRAiF. Available in the SRD 5.2.1. |
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta