Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Bone Devil | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Devil), Lawful Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 16 Initiative +7 (17) | ||||||||||||||||||||||||||||||||||||||||||
| HP 161 (17d10 + 68) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 40 ft., Fly 40 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Deception +7, Insight +6 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Fire, Poison; Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft. (unimpeded by magical Darkness), Passive Perception 12 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Infernal; telepathy 120 ft. | ||||||||||||||||||||||||||||||||||||||||||
| CR 9 (XP 5,000; PB +4) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Diabolical Restoration. If the devil dies outside the Nine Hells, its body disappears in sulfurous smoke, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Nine Hells. Magic Resistance. The devil has Advantage on saving throws against spells and other magical effects. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The devil makes two Claw attacks and one Infernal Sting attack. Claw. Melee Attack Roll: +8, reach 10 ft. Hit: 13 (2d8 + 4) Slashing damage. Infernal Sting. Melee Attack Roll: +8, reach 10 ft. Hit: 15 (2d10 + 4) Piercing damage plus 18 (4d8) Poison damage, and the target has the Poisoned condition until the start of the devil's next turn. While Poisoned, the target can't regain Hit Points. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Planar (Nine Hells) | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Implements | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 52. Available in the SRD 5.2.1. |