Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Lich | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Undead (Wizard), Neutral Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 20 Initiative +17 (27) | ||||||||||||||||||||||||||||||||||||||||||
| HP 315 (42d8 + 126) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Arcana +19, History +12, Insight +9, Perception +9 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold, Lightning | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Necrotic, Poison; Charmed, Exhaustion, Frightened, Paralyzed, Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Gear Component Pouch | ||||||||||||||||||||||||||||||||||||||||||
| Senses Truesight 120 ft., Passive Perception 19 | ||||||||||||||||||||||||||||||||||||||||||
| Languages All | ||||||||||||||||||||||||||||||||||||||||||
| CR 21 (XP 33,000, or 41,000 in lair; PB +7) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Legendary Resistance (4/Day, or 5/Day in Lair). If the lich fails a saving throw, it can choose to succeed instead. Spirit Jar. If destroyed, the lich reforms in 1d10 days if it has a spirit jar, reviving with all its Hit Points. The new body appears in an unoccupied space within the lich's lair. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The lich makes three attacks, using Eldritch Burst or Paralyzing Touch in any combination. Eldritch Burst. Melee or Ranged Attack Roll: +12, reach 5 ft. or range 120 ft. Hit: 31 (4d12 + 5) Force damage. Paralyzing Touch. Melee Attack Roll: +12, reach 5 ft. Hit: 15 (3d6 + 5) Cold damage, and the target has the Paralyzed condition until the start of the lich's next turn.
Spellcasting. The lich casts one of the following spells, using Intelligence as the spellcasting ability (spell save DC 20):
| ||||||||||||||||||||||||||||||||||||||||||
Reactions | ||||||||||||||||||||||||||||||||||||||||||
Protective Magic. The lich casts Counterspell or Shield in response to the spell's trigger, using the same spellcasting ability as Spellcasting. | ||||||||||||||||||||||||||||||||||||||||||
Legendary Actions | ||||||||||||||||||||||||||||||||||||||||||
| Legendary Action Uses: 3 (4 in Lair). Immediately after another creature's turn, the lich can expend a use to take one of the following actions. The lich regains all expended uses at the start of each of its turns. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Regional Effects | ||||||||||||||||||||||||||||||||||||||||||
The region containing a lich's lair is warped by its presence, creating the following effects:
If the lich is destroyed or moves its lair elsewhere, these effects end immediately. These effects resume if the lich gains a new body (see its Spirit Jar trait). | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Any | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Arcana | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 196. Referenced in DrDe; FRAiF; NF. Available in the SRD 5.2.1. |