Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
This is a remix of the original Model by 3Dimensions on Printables optimiced for Bambu Lab.
Features:
Fix your cables with zip ties:
![]() | ![]() |
Clip different WAGO Inserts in a rail:
![]() | ![]() |
![]() | ![]() |
| To mount the Wago inserts, they are clipped onto the rail. The Wago terminals can also be clipped in before or afterwards. | |
Add various cable glands and accessories:
![]() | ![]() |
![]() | ![]() |
Inserts:

- WAGO 2273-202
- WAGO 2273-203
- WAGO 2273-204
- WAGO 2273-205
- WAGO 221-412
- WAGO 221-413
- WAGO 221-415
Choose your lid:
- Lid 80x60, with screws
- Lid 80x80, with screws
- Lid 120x80, with screws
- Lid 120x120, with screws
- Lid 80x60, clip on
- Lid 80x80, clip on
- Lid 120x80, clip on
- Lid 120x120, clip on
| Example: Lid 80x60, with screws | |
![]() | ![]() |
| Example: Lid 80x60, clip on | |
![]() | ![]() |
Box Variants 80x80:

| Breakouts | M12 x 1.5 | M16 x 1.5 | M12x1.5 zip ties | M16x1.5 zip ties | Rail for inserts | Note | |
|---|---|---|---|---|---|---|---|
| 1 | NO | only box | |||||
| 2 | 8x | NO | |||||
| 3 | 8x | NO | |||||
| 4 | 8x | NO | |||||
| 5 | 8x | NO | |||||
| 6 | 8x | NO | |||||
| 7 | 4x | 4x | NO |
different Positions | |||
| 8 | 4x | 4x | NO | ||||
| 9 | 4x | 4x | NO | ||||
| 10 | 4x | 4x | NO | ||||
| 11 | 6x | 4x | YES | ||||
| 12 | 6x | 4x | YES | ||||
| 13 | 6x | 4x | YES | ||||
| 14 | 6x | 4x | YES | ||||
| 15 | 6x | 2x | 2x | YES |
Box Variants 120x80:

| Breakouts | M12 x 1.5 | M16 x 1.5 | M12x1.5 zip ties | M16x1.5 zip ties | Rail for inserts | Note | |
|---|---|---|---|---|---|---|---|
| 1 | NO | only box | |||||
| 2 | 10x | NO | |||||
| 3 | 10x | NO | |||||
| 4 | 10x | NO | |||||
| 5 | 10x | NO | |||||
| 6 | 10x | NO | |||||
| 7 | 4x | 6x | NO |
different Positions | |||
| 8 | 4x | 6x | NO | ||||
| 9 | 4x | 6x | NO | ||||
| 10 | 4x | 6x | NO | ||||
| 11 | 6x | 4x | YES | ||||
| 12 | 6x | 4x | YES | ||||
| 13 | 6x | 4x | YES | ||||
| 14 | 6x | 4x | YES | ||||
| 15 | 6x | 2x | 2x | YES |
Box Variants 80x60:

| Breakouts | M12 x 1.5 | M16 x 1.5 | M12x1.5 zip ties | M16x1.5 zip ties | Rail for inserts | Note | |
|---|---|---|---|---|---|---|---|
| 1 | NO | only box | |||||
| 6x | NO | ||||||
| 3 | 6x | NO | |||||
| 4 | 6x | NO | |||||
| 5 | 6x | NO | |||||
| 6 | 6x | NO | |||||
| 7 | 2x | 4x | NO | ||||
| 8 | 2x | 4x | NO | ||||
| 9 | 4x | 2x | NO | ||||
| 10 | 4x | 2x | NO | ||||
| 11 | 4x | 2x | YES | ||||
| 12 | 4x | 2x | YES | ||||
| 13 | 4x | 2x | YES | ||||
| 14 | 4x | 2x | YES |
Box Variants 120x120:

| Breakouts | M12 x 1.5 | M16 x 1.5 | M12x1.5 zip ties | M16x1.5 zip ties | Rail for inserts | Note | |
|---|---|---|---|---|---|---|---|
| 1 | NO | only box | |||||
| 2 | 12x | NO | |||||
| 3 | 12x | NO | |||||
| 4 | 12x | NO | |||||
| 5 | 12x | NO | |||||
| 6 | 12x | NO | |||||
| 7 | 4x | 8x | NO |
different Positions | |||
| 8 | 8x | 4x | NO | ||||
| 9 | 4x | 8x | NO | ||||
| 10 | 8x | 4x | NO | ||||
| 11 | 6x | 6x | YES | ||||
| 12 | 6x | 6x | YES | 2 rails | |||
| 13 | 6x | 6x | YES | 2 rails | |||
| 14 | 6x | 6x | YES | 2 rails | |||
| 15 | 6x | 2x | 4x | YES | 2 rails | ||
| 16 | 8x | 4x | YES | 4 rails | |||
| 17 | 8x | 4x | YES | 4 rails |
Print Settings:
- See the different examples in download section, especially for orientation
- I used PETG, PLA will work too
- 0,2mm layer heigt
- 0,4mm nozzle
- 15% infill
- no supports needed
Miscellaneous:
- Electrical work may only be carried out by trained electricians.
- Does not represent a certified junction box according to VDE or similar standards.
- Use at your own risk.
487
Curtidas
1,724
Downloads
1,455
Coleções
851
Impressões
Categoria
Electronics
Tags
wago
wago box
junction box
Licença
BY-NC-SA
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta












