Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
Storm Giant | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Giant, Chaotic Good | ||||||||||||||||||||||||||||||||||||||||||
AC 16 Initiative +7 (17) | ||||||||||||||||||||||||||||||||||||||||||
| HP 230 (20d12 + 100) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 50 ft., Fly 25 ft. (hover), Swim 50 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Arcana +8, Athletics +14, History +8, Perception +10 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Lightning, Thunder | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Truesight 30 ft., Passive Perception 20 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Common, Giant | ||||||||||||||||||||||||||||||||||||||||||
| CR 13 (XP 10,000; PB +5) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
| Amphibious. The giant can breathe air and water. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The giant makes two attacks, using Storm Sword or Thunderbolt in any combination. Storm Sword. Melee Attack Roll: +14, reach 10 ft. Hit: 23 (4d6 + 9) Slashing damage plus 13 (3d8) Lightning damage.
Spellcasting. The giant casts one of the following spells, requiring no Material components and using Wisdom as the spellcasting ability (spell save DC 18):
Thunderbolt. Ranged Attack Roll: +14, range 500 ft. Hit: 22 (2d12 + 9) Lightning damage, and the target has the Blinded and Deafened conditions until the start of the giant's next turn. Lightning Storm (Recharge 5–6). Dexterity Saving Throw: DC 18, each creature in a 10-foot-radius, 40-foot-high Cylinder originating from a point the giant can see within 500 feet. Failure: 55 (10d10) Lightning damage. Success: Half damage. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Coastal, Underwater | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Armaments | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 302. Referenced in FRAiF. Available in the SRD 5.2.1. |
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta