Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
This is a simple coin tube with bayonet closure. The closure holds, however I would recommend taping a tamper proof seal across the top (see images).
The design is parametric, the parameters are self-explanatory. Please note that a minimum height of about 11 mm is required due to the closing mechanism (calculate this by multiplying the number of coins by the thickness of the coin).
I've added print profiles for the most common silver and gold coins. Including US Dime, Quarter, Half Dollar and Dollar.
Here are the dimensions of the top 10 gold coins:
| Coin Name | Diameter (mm) | Thickness (mm) |
|---|---|---|
| Austrian Philharmonic | 37.0 mm | 2.00 mm |
| Mexican Libertad | 34.5 mm | 2.50 mm |
| American Gold Eagle | 32.7 mm | 2.87 mm |
| South African Krugerrand | 32.77 mm | 2.84 mm |
| American Gold Buffalo | 32.7 mm | 2.95 mm |
| British Britannia | 32.69 mm | 2.30 mm* |
| Australian Kangaroo | 32.6 mm | 2.95 mm |
| Australian Lunar (Series 3) | 32.6 mm | 2.80 mm |
| Chinese Gold Panda (30g) | 32.0 mm | 2.70 mm |
| Canadian Maple Leaf | 30.0 mm | 2.87 mm |
Here are the dimensions of the top 10 silver coins:
| Coin Name | Diameter (mm) | Thickness (mm) |
|---|---|---|
| American Silver Eagle | 40.6 mm | 2.98 mm |
| Austrian Silver Philharmonic | 37.0 mm | 3.20 mm |
| Mexican Silver Libertad | 40.0 mm | 3.00 mm |
| Canadian Silver Maple Leaf | 38.0 mm | 3.29 mm |
| British Silver Britannia | 38.61 mm | 3.00 mm |
| South African Silver Krugerrand | 38.7 mm | 2.84 mm |
| Australian Silver Kangaroo | 40.6 mm | 2.98 mm |
| Australian Silver Kookaburra | 40.9 mm | 3.50 mm |
| Chinese Silver Panda (30g) | 40.0 mm | 2.98 mm |
| Somalian Silver Elephant | 39.0 mm | 3.00 mm |
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta