Descrição
Dragon Sole is a wearable 3D-printed TPU sneaker inspired by the legendary yellow-and-black shoes from classic martial arts films: Game of Death (Bruce Lee) and Kill Bill (Uma Thurman).
Designed with a wider forefoot allowing you to wiggle your big toe.
The idea is that functional flexibility makes better footwear, allowing you to be like water.

Design Features
- Mesh upper for breathability and flexibility, because when revenge runs hot — your feet shouldn't
- Dual-color design to make full use of multi-extruder systems
- A tread pattern made to grip the floor like a disciplined martial artist
- Minimal heel drop for a grounded, natural posture
- Wide forefoot for stability and toe room
- Comfortable fit, with or without laces
- Dial in your cushioning softness by adjusting midsole and outsole infill density.

Printing
Printing multi-color TPU can be challenging. A multi-material system like the Bambu H2D or tool changer setups are recommended.
On the H2D, the right nozzle extrudes Bambu TPU 95A HF. The left nozzle should connect to an AMS with Bambu TPU for AMS for the stripe color and PLA Basic (or an alternative filament that doesn't stick to TPU) for the support interface.
If you want to use softer TPU 90A or TPU 85A, it's recommended to follow this guide: [https://wiki.bambulab.com/en/h2/h2d-tpu-printing-guide](https://wiki.bambulab.com/en/h2/h2d-tpu-printing-guide)
The Dragon Sole can also be printed with a single-color TPU, but the supports may be challenging to remove. The black stripes can be painted on with an acrylic paint marker.
Sizing & Scaling
Before printing, scale the Dragon Sole model in your slicer according to the following chart, based on the scale of size 7.5 US Mens equal to 100% scale.
| US M | US W | US Y | EU | UK M | UK W | UK Y | Foot cm | Scale % |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 13 | 19.3 | 82.2 | ||||
| 1.5 | 32 | 13.5 | 19.8 | 83.4 | ||||
| 2 | 33 | 1 | 20.2 | 84.7 | ||||
| 2.5 | 34 | 1.5 | 20.6 | 85.9 | ||||
| 5 | 3 | 34 | 2 | 21.6 | 87.1 | |||
| 3.5 | 35 | 2.5 | 21.9 | 88.3 | ||||
| 5.5 | 4 | 36 | 3 | 22.2 | 89.5 | |||
| 4.5 | 36 | 3.5 | 22.9 | 92.3 | ||||
| 5 | 37 | 4 | 23.2 | 93.5 | ||||
| 6 | 7 | 5.5 | 37-38 | 5.5 | 5 | 4.5 | 23.5 | 94.8 |
| 7.5 | 38 | 5.5 | 23.8 | 96 | ||||
| 6.5 | 8 | 6 | 38-39 | 6 | 6 | 5 | 24.1 | 97.2 |
| 7 | 6.5 | 39 | 6.5 | 5.5 | 24.4 | 98.4 | ||
| 8.5 | 39 | 6.5 | 24.6 | 99.2 | ||||
| 7.5 | 7 | 40 | 7 | 6 | 24.8 | 100 | ||
| 9 | 39-40 | 7 | 25.1 | 101.2 | ||||
| 8 | 9.5 | 41 | 7.5 | 7.5 | 25.4 | 102.4 | ||
| 8.5 | 41-42 | 8 | 25.7 | 103.6 | ||||
| 9 | 42 | 8.5 | 26 | 104.8 | ||||
| 10.5 | 41 | 8.5 | 26.2 | 105.6 | ||||
| 9.5 | 42-43 | 9 | 26.7 | 107.7 | ||||
| 11 | 41-42 | 9 | 26.7 | 107.7 | ||||
| 10 | 43 | 9.5 | 27 | 108.9 | ||||
| 10.5 | 43-44 | 10 | 27.3 | 110.1 | ||||
| 12 | 42-43 | 10 | 27.6 | 111.3 | ||||
| 11 | 44 | 10.5 | 27.9 | 112.5 | ||||
| 11.5 | 44-45 | 11 | 28.3 | 114.1 | ||||
| 12 | 45 | 11.5 | 28.6 | 115.3 | ||||
| 13 | 46 | 12.5 | 29.4 | 118.5 | ||||
| 14 | 47 | 13.5 | 30.2 | 121.8 | ||||
| 15 | 48 | 14.5 | 31 | 125 | ||||
| 16 | 49 | 15.5 | 31.8 | 128.2 |
If you'd like to print the shoe laces, you can find them here:
[https://makerworld.com/en/models/2135631-tpu-flat-shoe-lace](https://makerworld.com/en/models/2135631-tpu-flat-shoe-lace)