Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
From the underworld of style.
Meet the Boookenstack, a frightfully fun, support-free, modular, 3D-printed TPU sandal, featuring stackable sole layers for:
- adjustable height
- customized cushioning
- selectable stripe count
Designed for support-free printing, every layer prints cleanly on its own — no trimming, no wasted filament, no post-processing nightmares. Just print, snap-fit, and slide your feet into comfort.
Whether you’re dressing up for Halloween, cosplay, or just looking for a comfortable, supportive sandal, you can lay your feet to rest in the Boookenstack.
Features
- 🪦 Support-free print – designed to rise clean, no supports or sorcery required.
- ⚫⚪ Stackable sole layers – alternate black & white for Beetlejuice stripes.
- 🧱 Modular fit system – adjust height and cushioning by adding or removing midsole layers.
- 🌈 Customizable colors – print parts in different colors without needing an AMS.
- 🦶 Contoured footbed – comfortable arch support and roomy toe box.
- 🧩 Snap-fit assembly – quick to print, easy to customize.
Suggested Print Settings
- Material: TPU (Shore 95A recommended)
- Layer height: 0.2 mm
- Infill: adjust infill density for weight and stack height - 10% gyroid works for a 150 lb person on a 6-layer stack)
- Supports: None required 🎉
- Orientation: Print each layer flat on bed
- Assembly: Step on the stack to snap-fit together
Sizing
Before printing, scale all the sandal components with your slicer, to match your shoe size, using the table below:
Only scale in the X and Y directions.
The Z-scale should remain at 100%
180x180mm beds support up to US size 1 youth.
256x256mm beds support up to US size 9 men.
350x320mm beds support up to US size 16 men.
| EU | US (Kids) | US (M) | US (W) | UK (Kids) | UK (M) | UK (W) | Foot (cm) | Foot (in) | Scale X (%) | Scale Y (%) | Scale Z (%) |
| 28.0 | 10C | 9.5 | 17.3 | 6.8 | 79.4 | 79.4 | 100 | ||||
| 28.5 | 10.5C | 10.0 | 17.7 | 7.0 | 80.8 | 80.8 | 100 | ||||
| 29.0 | 11C | 10.5 | 18.0 | 7.1 | 82.2 | 82.2 | 100 | ||||
| 29.5 | 11.5C | 11.0 | 18.3 | 7.2 | 83.7 | 83.7 | 100 | ||||
| 30.0 | 12C | 11.5 | 18.7 | 7.3 | 85.1 | 85.1 | 100 | ||||
| 30.5 | 12.5C | 12.0 | 19.0 | 7.5 | 86.5 | 86.5 | 100 | ||||
| 31.0 | 13C | 12.5 | 19.3 | 7.6 | 87.9 | 87.9 | 100 | ||||
| 31.5 | 13.5C | 13.0 | 19.7 | 7.7 | 89.3 | 89.3 | 100 | ||||
| 32.0 | 1Y | 2.5 | 0.5 | 0.5 | 20.0 | 7.9 | 90.7 | 90.7 | 100 | ||
| 32.5 | 1.5Y | 3.0 | 1.0 | 1.0 | 20.3 | 8.0 | 92.2 | 92.2 | 100 | ||
| 33.0 | 2Y | 3.5 | 1.5 | 1.5 | 20.7 | 8.1 | 93.6 | 93.6 | 100 | ||
| 33.5 | 2.5Y | 4.0 | 2.0 | 2.0 | 21.0 | 8.3 | 95.0 | 95.0 | 100 | ||
| 34.0 | 3Y | 4.5 | 2.5 | 2.5 | 21.3 | 8.4 | 96.4 | 96.4 | 100 | ||
| 34.5 | 3.5Y | 4.5 | 6.0 | 3.0 | 3.5 | 4.0 | 21.7 | 8.5 | 97.8 | 97.8 | 100 |
| 35.0 | 4Y | 5.0 | 6.5 | 3.5 | 4.0 | 4.5 | 22.0 | 8.7 | 99.2 | 99.2 | 100 |
| 35.5 | 4.5Y | 5.5 | 7.0 | 4.0 | 4.5 | 5.0 | 22.3 | 8.8 | 100.7 | 100.7 | 100 |
| 36.0 | 5Y | 5.5 | 7.0 | 4.5 | 4.5 | 5.0 | 22.7 | 8.9 | 102.1 | 102.1 | 100 |
| 36.5 | 5.5Y | 6.0 | 7.5 | 5.0 | 5.0 | 5.5 | 23.0 | 9.1 | 103.5 | 103.5 | 100 |
| 37.0 | 6Y | 6.5 | 8.0 | 5.5 | 6.0 | 23.3 | 9.2 | 104.9 | 104.9 | 100 | |
| 37.5 | 6.5 | 8.0 | 5.5 | 6.0 | 23.7 | 9.3 | 106.3 | 106.3 | 100 | ||
| 38.0 | 7.0 | 8.5 | 6.0 | 6.5 | 24.0 | 9.4 | 107.7 | 107.7 | 100 | ||
| 38.5 | 7.5 | 9.0 | 6.5 | 7.0 | 24.3 | 9.6 | 109.2 | 109.2 | 100 | ||
| 39.0 | 7.5 | 9.0 | 6.5 | 7.0 | 24.7 | 9.7 | 110.6 | 110.6 | 100 | ||
| 39.5 | 8.0 | 9.5 | 7.0 | 7.5 | 25.0 | 9.8 | 112.0 | 112.0 | 100 | ||
| 40.0 | 8.5 | 10.0 | 7.5 | 8.0 | 25.3 | 10.0 | 113.4 | 113.4 | 100 | ||
| 40.5 | 8.5 | 10.0 | 7.5 | 8.0 | 25.7 | 10.1 | 114.8 | 114.8 | 100 | ||
| 41.0 | 9.0 | 10.5 | 8.0 | 8.5 | 26.0 | 10.2 | 116.2 | 116.2 | 100 | ||
| 41.5 | 9.5 | 11.0 | 8.5 | 9.0 | 26.3 | 10.4 | 117.7 | 117.7 | 100 | ||
| 42.0 | 9.5 | 11.0 | 8.5 | 9.0 | 26.7 | 10.5 | 119.1 | 119.1 | 100 | ||
| 42.5 | 10.0 | 11.5 | 9.0 | 9.5 | 27.0 | 10.6 | 120.5 | 120.5 | 100 | ||
| 43.0 | 10.5 | 12.0 | 9.5 | 10.0 | 27.3 | 10.8 | 121.9 | 121.9 | 100 | ||
| 43.5 | 10.5 | 12.0 | 9.5 | 10.0 | 27.7 | 10.9 | 123.3 | 123.3 | 100 | ||
| 44.0 | 11.0 | 12.5 | 10.0 | 10.5 | 28.0 | 11.0 | 124.7 | 124.7 | 100 | ||
| 44.5 | 11.5 | 13.0 | 10.5 | 11.0 | 28.3 | 11.2 | 126.2 | 126.2 | 100 | ||
| 45.0 | 11.5 | 13.0 | 10.5 | 11.0 | 28.7 | 11.3 | 127.6 | 127.6 | 100 | ||
| 45.5 | 12.0 | 13.5 | 11.0 | 11.5 | 29.0 | 11.4 | 129.0 | 129.0 | 100 | ||
| 46.0 | 12.5 | 14.0 | 11.5 | 12.0 | 29.3 | 11.5 | 130.4 | 130.4 | 100 | ||
| 46.5 | 12.5 | 14.0 | 11.5 | 12.0 | 29.7 | 11.7 | 131.8 | 131.8 | 100 | ||
| 47.0 | 13.0 | 14.5 | 12.0 | 12.5 | 30.0 | 11.8 | 133.2 | 133.2 | 100 | ||
| 47.5 | 13.5 | 15.0 | 12.5 | 13.0 | 30.3 | 11.9 | 134.7 | 134.7 | 100 | ||
| 48.0 | 13.5 | 15.0 | 12.5 | 13.0 | 30.7 | 12.1 | 136.1 | 136.1 | 100 | ||
| 48.5 | 14.0 | 15.5 | 13.0 | 13.5 | 31.0 | 12.2 | 137.5 | 137.5 | 100 | ||
| 49.0 | 14.5 | 16.0 | 13.5 | 14.0 | 31.3 | 12.3 | 138.9 | 138.9 | 100 | ||
| 49.5 | 14.5 | 16.0 | 13.5 | 14.0 | 31.7 | 12.5 | 140.3 | 140.3 | 100 | ||
| 50.0 | 15.0 | 16.5 | 14.0 | 14.5 | 32.0 | 12.6 | 141.7 | 141.7 | 100 |
Boookenstack - TPU Sandals with Stackable Soles
Publicado em 16 de out de 2025
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta