Você está no 3DFinder
Buscamos em Thingiverse, MakerWorld e Printables ao mesmo tempo para te dar o melhor de cada uma.
Descrição
This model is designed to fit EU size 44 at 100% scale, which corresponds to an approximate foot length of 27.3 cm 👣. To help you resize the model for other shoe sizes, I created a scaling table based on estimated foot lengths 📏.
The foot length for each EU size was calculated using the following formula:
🧠 Foot length (cm) = 15 + (EU size – 25) × 0.667
Once the foot length is known, I calculated the percentage scale you need to apply by comparing it to the base model (EU 44), using this formula:
🔧 Scale (%) = (Foot length for desired EU size / 27.3) × 100
I also included approximate conversions for:
- US Men
- US Women
- CN sizes (based on foot length in millimeters)
📐 CN size = Foot length × 10
🧮 US Men ≈ (EU – 33.5) × 0.625 + 1.5
🧮 US Women ≈ (EU – 31.5) × 0.625 + 3.5
These values are indicative and based on general sizing guides. Actual fit may vary depending on foot shape and filament choice (I recommend bambulab TPU) 🧵🖨️.
| EU | US (Men) | US (Women) | CN (mm) | Foot Length (cm) | Scale (%) |
|---|---|---|---|---|---|
| 34 | 1.8 | 5.1 | 210 | 21.0 | 76.9% |
| 35 | 2.4 | 5.7 | 216 | 21.7 | 79.4% |
| 36 | 3.1 | 6.3 | 223 | 22.3 | 81.8% |
| 37 | 3.7 | 6.9 | 230 | 23.0 | 84.3% |
| 38 | 4.3 | 7.6 | 236 | 23.7 | 86.7% |
| 39 | 5.0 | 8.2 | 243 | 24.3 | 89.0% |
| 40 | 5.6 | 8.8 | 250 | 25.0 | 91.6% |
| 41 | 6.2 | 9.5 | 256 | 25.6 | 93.8% |
| 42 | 6.9 | 10.1 | 263 | 26.3 | 96.3% |
| 43 | 7.5 | 10.7 | 270 | 27.0 | 98.9% |
| 44 | 8.1 | 11.4 | 273 | 27.3 | 100% |
| 45 | 8.7 | 12.0 | 280 | 28.0 | 102.6% |
| 46 | 9.4 | 12.6 | 286 | 28.6 | 104.8% |
| 47 | 10.0 | 13.2 | 293 | 29.3 | 107.3% |
| 48 | 10.6 | 13.9 | 300 | 30.0 | 109.9% |
| 49 | 11.3 | 14.5 | 306 | 30.6 | 112.1% |
| 50 | 11.9 | 15.1 | 313 | 31.3 | 114.6% |
| 51 | 12.5 | 15.8 | 320 | 32.0 | 117.2% |
| 52 | 13.1 | 16.4 | 326 | 32.6 | 119.4% |
| 53 | 13.8 | 17.0 | 333 | 33.3 | 121.9% |
| 54 | 14.4 | 17.7 | 340 | 34.0 | 124.5% |
| 55 | 15.0 | 18.3 | 346 | 34.6 | 126.7% |
💬 Feedback is very welcome!
If you print a different size, let me know your:
- Shoe size
- Foot length
- Material used
- And whether the fit was too tight, perfect, or too loose ✅❌
I'll use your input to update the table and make it even more accurate for everyone in the community! 🙌
Gostou deste modelo? Crie uma conta grátis para salvar seus favoritos e voltar a eles depois.
Criar conta